Training Calendar
Class Time: Weekday & Weekend: 10:30 AM – 6:30 PM (IST) Evening: 8:30 PM – 1:00 AM (IST)
| Course Title | Start Date | End Date | Duration | Course Shift | Availability | Class Type |
|---|---|---|---|---|---|---|
| EG Certified ISO/IEC 42001:2023 AIMS Lead Auditor | 27-Apr-26 | 05-May-26 | 9 Days | Evening | Available | Virtual |
| PR-357 ISO 45001:2018 OHSMS Lead Auditor | 01-May-26 | 09-May-26 | 9 Days | Evening | Available | Virtual |
| PR373 ISO/IEC 27001:2022 ISMS Lead Auditor | 2-3, 9-10 May 2026 | 16-May-26 | 5 Days | Weekend | Available | Virtual |
| PR-315 ISO 14001:2015 EMS Lead Auditor | 04-May-26 | 12-May-26 | 9 Days | Evening | Available | Virtual |
| PR-328 ISO 9001:2015 QMS Lead Auditor | 04-May-26 | 12-May-26 | 9 Days | Evening | Available | Virtual |
| EG Certified ISO 50001:2018 EnMS Lead Auditor | 05-May-26 | 13-May-26 | 9 Days | Evening | Available | Virtual |
| PR373 ISO/IEC 27001:2022 ISMS Lead Auditor | 06-May-26 | 14-May-26 | 9 Days | Evening | Available | Virtual |
| PR-357 ISO 45001:2018 OHSMS Lead Auditor | 08-May-26 | 16-May-26 | 9 Days | Evening | Available | Virtual |
| PR-315 ISO 14001:2015 EMS Lead Auditor | 11-May-26 | 19-May-26 | 9 Days | Evening | Available | Virtual |
| PR-328 ISO 9001:2015 QMS Lead Auditor | 11-May-26 | 19-May-26 | 9 Days | Evening | Available | Virtual |
| PR-359 ISO 22000:2018 FSMS Lead Auditor | 11-May-26 | 19-May-26 | 9 Days | Evening | Available | Virtual |
| EG Certified ISO 14064 GHG Lead Auditor | 11-May-26 | 19-May-26 | 9 Days | Evening | Available | Virtual |
| PR-369 ISO 13485:2016 MD-QMS Lead Auditor | 11-May-26 | 19-May-26 | 9 Days | Evening | Available | Virtual |
| PR-363 ISO 22301:2019 BCMS Lead Auditor | 12-May-26 | 20-May-26 | 9 Days | Evening | Available | Virtual |
| PR-359 ISO 22000:2018 FSMS Lead Auditor | 15-May-26 | 29-May-26 | 5 Days | Weekday | Available | Virtual |
| PR-357 ISO 45001:2018 OHSMS Lead Auditor | 16-May-26 | 24-May-26 | 9 Days | Evening | Available | Virtual |
| PR373 ISO/IEC 27001:2022 ISMS Lead Auditor | 18-May-26 | 22-May-26 | 9 Days | Evening | Available | Virtual |
| PR-328 ISO 9001:2015 QMS Lead Auditor | 18-May-26 | 26-May-26 | 9 Days | Evening | Available | Virtual |
| PR-357 ISO 45001:2018 OHSMS Lead Auditor | 23-May-26 | 31-May-26 | 9 Days | Evening | Available | Virtual |
| PR-359 ISO 22000:2018 FSMS Lead Auditor | 25-May-26 | 29-May-26 | 5 Days | Weekday | Available | Virtual |
| EG Certified ISO 14064 GHG Lead Auditor | 25-May-26 | 29-May-26 | 5 Days | Weekday | Available | Virtual |
| PR-369 ISO 13485:2016 MD-QMS Lead Auditor | 25-May-26 | 29-May-26 | 5 Days | Weekday | Available | Virtual |
| PR-328 ISO 9001:2015 QMS Lead Auditor | 25-May-26 | 02-Jun-26 | 9 Days | Evening | Available | Virtual |
| PR-357 ISO 45001:2018 OHSMS Lead Auditor | 30-May-26 | 07-Jun-26 | 9 Days | Evening | Available | Virtual |
| EG Certified ISO 14064 GHG Lead Auditor | 02-Jun-26 | 10-May-26 | 9 Days | Evening | Available | Virtual |
| PR-315 ISO 14001:2015 EMS Lead Auditor | 02-Jun-26 | 10-Jun-26 | 9 Days | Evening | Available | Virtual |
| PR-328 ISO 9001:2015 QMS Lead Auditor | 02-Jun-26 | 10-Jun-26 | 9 Days | Evening | Available | Virtual |
| PR-369 ISO 13485:2016 MD-QMS Lead Auditor | 02-Jun-26 | 10-Jun-26 | 9 Days | Evening | Available | Virtual |
| PR-357 ISO 45001:2018 OHSMS Lead Auditor | 04-Jun-26 | 12-Jun-26 | 9 Days | Evening | Available | Virtual |
| PR373 ISO/IEC 27001:2022 ISMS Lead Auditor | 08-Jun-26 | 16-Jun-26 | 9 Days | Evening | Available | Virtual |
| PR-315 ISO 14001:2015 EMS Lead Auditor | 09-Jun-26 | 17-Jun-26 | 9 Days | Evening | Available | Virtual |
| PR-328 ISO 9001:2015 QMS Lead Auditor | 09-Jun-26 | 17-Jun-26 | 9 Days | Evening | Available | Virtual |
| PR-359 ISO 22000:2018 FSMS Lead Auditor | 09-Jun-26 | 17-Jun-26 | 9 Days | Evening | Available | Virtual |
| PR-357 ISO 45001:2018 OHSMS Lead Auditor | 11-Jun-26 | 19-Jun-26 | 9 Days | Evening | Available | Virtual |
| PR-363 ISO 22301:2019 BCMS Lead Auditor | 11-Jun-26 | 19-Jun-26 | 9 Days | Evening | Available | Virtual |
| PR373 ISO/IEC 27001:2022 ISMS Lead Auditor | 13-14, 20-21 June 2026 | 27-Jun-26 | 9 Days | Evening | Available | Virtual |
| PR-328 ISO 9001:2015 QMS Lead Auditor | 16-Jun-26 | 24-Jun-26 | 9 Days | Evening | Available | Virtual |
| PR-357 ISO 45001:2018 OHSMS Lead Auditor | 17-Jun-26 | 25-Jun-26 | 9 Days | Evening | Available | Virtual |
| PR373 ISO/IEC 27001:2022 ISMS Lead Auditor | 22-Jun-26 | 26-Jun-26 | 9 Days | Evening | Available | Virtual |
| EG Certified ISO 14064 GHG Lead Auditor | 22-Jun-26 | 26-Jun-26 | 5 Days | Weekday | Available | Virtual |
| PR-369 ISO 13485:2016 MD-QMS Lead Auditor | 22-Jun-26 | 26-Jun-26 | 5 Days | Weekday | Available | Virtual |
| PR-328 ISO 9001:2015 QMS Lead Auditor | 23-Jun-26 | 01-Jul-26 | 9 Days | Evening | Available | Virtual |
| PR-357 ISO 45001:2018 OHSMS Lead Auditor | 25-Jun-26 | 03-Jul-26 | 9 Days | Evening | Available | Virtual |
| PR-357 ISO 45001:2018 OHSMS Lead Auditor | 30-Jun-26 | 08-Jul-26 | 9 Days | Evening | Available | Virtual |




